Trough Belt Conveyor is an idea continuous transportation equipment for dry bulk materials. It is simple in structure and reliable for long term operation from small to high capacity.
Depending on the material to be handled, the belt speed could be designed from 0.5m/s to 7-8m/s
The belt width could be designed from BW500mm to BW2400mm.
Products Description
Trough Belt Conveyor is an idea continuous transportation equipment for dry bulk materials. It is simple in structure and reliable for long term operation from small to high capacity.
Depending on the material to be handled, the belt speed could be designed from 0.5m/s to 7-8m/s
The belt width could be designed from BW500mm to BW2400mm.
Various Trough angle for Carry Idler could be selected from 20degree to 45 degree or even flat Idler.
Other components could be selected according to the working condition, such as fire-resistant, cold resistance, explosion proof,etc.
The trough belt conveyor is suitable for indoor installation, outdoor installation, underground operation and various industry plants.
We have successful experience for uphill inclination +33 degree and downhill inclination -29degree for the complicated topography.
Trough Belt Conveyor Volume Capacity (m3/h)
Based on Carry Idler Trough Angle 35 degree and Material Repose Angle 20 degree
Width(mm)Belt Speed(m/s) | 0.8 | 1.00 | 1.25 | 1.6 | 2.00 | 2.50 | 2.8 | 3.15 | 3.55 | 4.00 | 4.50 | 5.00 | 5.60 | 6.00 | 6.50 |
500 | 70 | 87 | 109 | 139 | 174 | 217 | |||||||||
650 | 127 | 159 | 198 | 254 | 318 | 397 | |||||||||
800 | 199 | 249 | 311 | 398 | 498 | 623 | 697 | 784 | |||||||
1000 | 324 | 405 | 506 | 648 | 810 | 1013 | 1134 | 1276 | 1438 | 1620 | |||||
1200 | 475 | 594 | 743 | 950 | 1188 | 1485 | 1663 | 1871 | 2109 | 2376 | 2673 | ||||
1400 | 660 | 825 | 1032 | 1321 | 1651 | 2064 | 2312 | 2601 | 2931 | 3302 | 3715 | 4128 | 4623 | 4954 | |
1600 | 874 | 1093 | 1366 | 1748 | 2186 | 2732 | 3060 | 3442 | 3879 | 4371 | 4918 | 5464 | 6120 | 6557 | 7103 |
1800 | 1118 | 1397 | 1746 | 2235 | 2794 | 3493 | 3912 | 4401 | 4959 | 5588 | 6287 | 6985 | 7823 | 8382 | 9081 |
2000 | 1387 | 1734 | 2168 | 2775 | 3469 | 4336 | 4856 | 5463 | 6157 | 6938 | 7805 | 8672 | 9713 | 10406 | 11274 |
2200 | 1737 | 2171 | 2714 | 3474 | 4342 | 5428 | 6079 | 6839 | 7708 | 8685 | 9770 | 10856 | 12159 | 13027 | 14113 |
2400 | 2104 | 2630 | 3288 | 4208 | 5260 | 6575 | 7364 | 8285 | 9337 | 10520 | 11835 | 13150 | 14728 | 15780 | 17095 |
Tel.: +86 10 6445 0371
Mob.: +86 150 1021 1297
Fax: +86 10 6442 3609
E-mail: sales@bulktec.cn
Add.: Room 815, Jinjiye Building, No.2 Shengguzhong Rd, Chaoyang District 100029, Beijing, P.R. China.
Copyright © BULKTEC Co., Ltd. All Rights Reserved | Sitemap | Powered by