Pulley
Pulley is one of the key components for the belt conveyor system, its quality and performance are critical to the safe operation of the belt conveyor as its drive and bending torque is much high than other parts.
All pulleys shall be of welded steel construction, stress relieved before boring and machining and statically balanced.Solid end discs shall be designed and provided to give maximum strength. The end disc of conveyor pulley shall be designed for uniform stress distribution.
Shell thickness of the pulley shall be suitable for taking bending loads on the pulley. The pulley shall be lagged with rubber or ceramic lagging depending on The working conditions.
Welding on the pulley shell shall be tested by ultrasonic method. Pulley shafts shall be ultrasonically tested. Checking of out of roundness and static balancing tests shall be carried out before dispatch of the
pulleys.
Our workshop has manufactuered all types of pulley
Diameter from 315mm to 2500mm
Pulley for Belt Width 650mm to 2200mm
Pulley for -40℃ Operation
Drive Pulley
Rubber&Ceramic Lagging available
BeltWidth(mm) | Diameter (mm) | Allowable Torque(kN.m) | Allowable Tensile(kn) | Bearing No. | RotationInertia(kg.m2) | Dimension A (mm) | DimensionL(mm) |
800 | 500 | 6.3 | 59 | 22220 | 12.3 | 1300 | 950 |
630 | 7.3-32 | 80-170 | 22220-32 | 24.9-37.6 | 13/1400 | 950 | |
800 | 12-32 | 80-160 | 22224-36 | 61.9-85.7 | 13/1400 | 950 | |
1250 | 40-120 | 270-520 | 22240-56 | 413-592 | 140/1450 | 950 | |
1000 | 630 | 6-27 | 40-160 | 22220-32 | 29.3-43.5 | 1500 | 1150 |
800 | 12-52 | 73-320 | 22224-40 | 72.3-120 | 150/1650 | 1150 | |
1000 | 12-70 | 110-400 | 22224-48 | 145.2-272 | 150/1650 | 1150 | |
1250 | 52-120 | 320-660 | 23244-56 | 410.7-640 | 1650 | 1150 | |
1400 | 66-160 | 400-660 | 23248-60 | 583.3-1041 | 165/1700 | 1150 | |
1200 | 630 | 12-20 | 52-85 | 22224-28 | 39.7-44.4 | 1750 | 1400 |
800 | 12-52 | 80-230 | 22224-40 | 85.4-118.3 | 175/1900 | 1400 | |
1000 | 20-66 | 110-450 | 22228-52 | 188.4-329 | 175/1900 | 1400 | |
1250 | 52-120 | 320-660 | 23248-60 | 444-804 | 190/1950 | 1400 | |
1400 | 80-120 | 520-660 | 23252-60 | 855-1131 | 190/1950 | 1400 | |
1400 | 800 | 20-52 | 100-210 | 22228-40 | 106.1-135.3 | 205/2100 | 1600 |
1000 | 20-66 | 100-450 | 22228-52 | 211.1-351 | 205/2100 | 1600 | |
1250 | 52-120 | 260-660 | 23252-60 | 592-855 | 210/2150 | 1600 | |
1400 | 80-120 | 520-800 | 23256-60 | 1044-94 | 210/2150 | 1600 | |
1600 | 800 | 20-40 | 80-240 | 22228-40 | 117.8-153.6 | 225/2300 | 1800 |
1000 | 20-66 | 80-450 | 22228-48 | 234-374 | 225/2300 | 1800 | |
1250 | 66-160 | 450-800 | 23248-60 | 724-1188 | 230/2350 | 1800 | |
1400 | 80-120 | 520-800 | 23256-60 | 1110-1271 | 2350 | 1800 | |
1800 | 800 | 20-40 | 90-320 | 22228-40 | 129.5-163.8 | 24/2500 | 2000 |
1000 | 20-66 | 90-520 | 22228-48 | 256.9-392.8 | 24/2500 | 2000 | |
1250 | 80-120 | 650 | 23252-60 | 397.7-963.4 | 2550 | 2000 | |
1400 | 80-120 | 450-800 | 23256-60 | 1176-1342 | 2550 | 2000 | |
2000 | 800 | 20-40 | 80-320 | 22228-40 | 141.1-174 | 26/2700 | 2200 |
1000 | 20-66 | 80-520 | 22228-48 | 279.7-419 | 26/2700 | 2200 | |
1250 | 66-120 | 450-800 | 23252-60 | 803.2-1005 | 2750 | 2200 | |
1400 | 80-120 | 450-800 | 23256-60 | 1242-1412 | 2750 | 2200 |
Bend,Tail,Snub and Take-up Pulley
BeltWidth(mm) | Diameter (mm) | Allowable Tensile(kn) | Bearing No. | RotationInertia(kg.m2)Plain | RotationInertia(kg.m2)Flat Rubber | Dimension A (mm) | DimensionL(mm) |
800 | 315 | 20 | 22216 | 2.1 | 1250 | 950 | |
400 | 20-47 | 22220-24 | 4.3-6.4 | 6.3-7.3 | 125/1300 | 950 | |
500 | 40-56 | 22220-24 | 10.3-12.1 | 12.2-14 | 1300 | 950 | |
630 | 50-170 | 22220-32 | 21.2-32.3 | 24.9-37.4 | 13/1400 | 950 | |
800 | 90-250 | 22224-36 | 52.4-73.8 | 61.8-85 | 13/1400 | 950 | |
1000 | 240 | 22232 | 142.2 | 161 | 1400 | 950 | |
1250 | 400-800 | 22244-52 | 345.4-503.5 | 350.9-543 | 140/1450 | 950 | |
1000 | 315 | 20 | 22216 | 2.5 | 1450 | 1150 | |
400 | 20-45 | 22216-24 | 5-7.5 | 7.4-8.7 | 145/1500 | 1150 | |
500 | 35-75 | 22220-28 | 12.1-16.4 | 14.4-22.4 | 1500 | 1150 | |
630 | 43-168 | 22220-32 | 24.7-38.8 | 29.2-43.4 | 15/1600 | 1150 | |
800 | 79-220 | 22224-36 | 61.1-87.7 | 72.3-99 | 150/1650 | 1150 | |
1000 | 130-429 | 22228-44 | 138.4-215.8 | 159.7-232.5 | 150/1650 | 1150 | |
1250 | 400-660 | 23244-52 | 1650 | 410.5-502 | 419.8-545.8 | 1150 | |
1400 | 600-900 | 23248-56 | 1650 | 767.6-834.5 | 827.6-896.8 | 1150 | |
1200 | 400 | 17-38 | 22216-24 | 5.9-7.2 | 8.8-10.3 | 170/1750 | 1400 |
500 | 30-70 | 22220-28 | 14.2 | 17.1-22.2 | 1750 | 1400 | |
630 | 37-150 | 22224-32 | 29 | 34.6-51.1 | 175/1850 | 1400 | |
800 | 64-230 | 22224-40 | 85.3-118.3 | 175/1900 | 1400 | ||
1000 | 134-437 | 22228-42 | 188.4-291 | 175/1900 | 1400 | ||
1250 | 400-900 | 23248-56 | 585.7-645 | 638-699.6 | 190/1950 | 1400 | |
1400 | 520-660 | 23256 | 1131 | 1950 | 1400 | ||
1400 | 400 | 25-40 | 22220-24 | 9.9-11.6 | 1950 | 1600 | |
500 | 25-66 | 22220-28 | 19.3-25.1 | 1600 | |||
630 | 50-120 | 22224-32 | 44.6-57.2 | 195/2050 | 1600 | ||
800 | 50-214 | 22224-50 | 95.8-135.3 | 195/2100 | 1600 | ||
1000 | 100-427 | 22228-52 | 211.1-375.5 | 205/2100 | 1600 | ||
1250 | 400-900 | 23248-60 | 618-774 | 675-837 | 210/2150 | 1600 | |
1400 | 600-900 | 23256-60 | 966 | 1044-1202 | 210/2150 | 1600 | |
1600 | 400 | 25-40 | 22220-24 | 11-12.9 | 2250 | 1800 | |
500 | 25-80 | 22220-28 | 21.3-27.8 | 2250 | 1800 | ||
630 | 40-160 | 22224-32 | 49.6-63.5 | 2250 | 1800 | ||
800 | 40-240 | 22224-40 | 106.3-153.5 | 225/2300 | 1800 | ||
1000 | 60-450 | 22228-48 | 233.9-375 | 225/2300 | 1800 | ||
1250 | 450-800 | 23252-60 | 369.4-654.2 | 406-716 | 2350 | 1800 | |
1400 | 520-800 | 23256-60 | 727.5 | 792.3-886.5 | 2350 | 1800 | |
1800 | 400 | 25-40 | 22220-24 | 12.1-14.2 | 2400 | 2000 | |
500 | 25-80 | 22220-28 | 23.6-30.6 | 2400 | 2000 | ||
630 | 40-160 | 22224-32 | 54.6-69.6 | 24/2450 | 2000 | ||
800 | 60-240 | 22224-40 | 116.8-163.8 | 24/2450 | 2000 | ||
1000 | 108-450 | 22228-48 | 256.7-392.8 | 24/2500 | 2000 | ||
1250 | 520-800 | 23252-60 | 692.2-825.3 | 759.6-898 | 2550 | 2000 | |
1400 | 600-800 | 23256-60 | 1341 | 2550 | 2000 | ||
2000 | 400 | 25-40 | 22220-24 | 13.3-15.5 | 2600 | 2200 | |
500 | 20-80 | 22220-28 | 25.8-33.4 | 2600 | 2200 | ||
630 | 40-80 | 22224-32 | 59.5-75.7 | 260/2650 | 2200 | ||
800 | 50-240 | 22224-40 | 50-174 | 26/2700 | 2200 | ||
1000 | 120-450 | 22228-48 | 318-419 | 265/2700 | 2200 | ||
1250 | 520-800 | 23252-60 | 624.5-730 | 803.2-1005 | 2750 | 2200 | |
1400 | 600-800 | 23256-60 | 1242-1412 | 2750 | 2200 |
Tel.: +86 10 6445 0371
Mob.: +86 150 1021 1297
Fax: +86 10 6442 3609
E-mail: sales@bulktec.cn
Add.: Room 815, Jinjiye Building, No.2 Shengguzhong Rd, Chaoyang District 100029, Beijing, P.R. China.
Copyright © BULKTEC Co., Ltd. All Rights Reserved | Sitemap | Powered by